Tag Type |
(mm) | Stick on Card Board or Metal | Max Read Distance (m) | Chip | ||
(US standard) | (Europe standard) | |||||
Livestock RFID tag | 355*100 | Stick on cardboard | 9.0 m | 5.0 m | Alien H3 | |
Tray Tag | 80*75 | Stick on cardboard | 2.4 m | 5.45 m | H3 | |
Tracking Tag | 330*30 | Stick on cardboard | 1.92 m | 1.85 m | G2XM | |
Zip Tie Tag | 350*23 | Stick on cardboard | 9.45 m | 5.0 m | Alien H3 | |
Cashbox Lock Tag | 42*30 | Stick on cardboard | 1.3 m | 1.65 m | M4QT | |
Ceramic Vehicle Tag (with Plastic Box) |
86*54 | Stick on cardboard | 8.3 m | 7.0 m | Alien H3 | |
Circular Location Tag | 100*100 | on metal | 7.5 m | 0.45 m | Alien H3 | |
Temperature Resistant Tag | 46*37 | on metal | 1.2 m | 0.5 m | Alien H3 | |
Book Tag | 103*6 | Stick on cardboard | 2.7 m | 1.7 m | Impinj Monza R6 |
IP65
|
|
Survive Falls from
up to 1.5 Meters
|